Gnss receiver FOIF A60 Pro
Short Description:
Product Features 1. Compact design, more productive 2. Professional GNSS satellites tracked simultaneously( GPS, Glonass, Galileo, Beidou) 3. Automatic data collection during centering 4. When the pole is tilted in 60 degrees, A90 still could get the right point data by automatic correct system. 5. Applies WIFI connection to realize WebUI control designed to modify settings and monitor the receiver status 6. Bundled Android field software brings a big change in user experience and accessibil...
Product Features
1. Compact design, more productive
2. Professional GNSS satellites tracked simultaneously( GPS, Glonass, Galileo, Beidou)
3. Automatic data collection during centering
4. When the pole is tilted in 60 degrees, A90 still could get the right point data by automatic correct system.
5. Applies WIFI connection to realize WebUI control designed to modify settings and monitor the receiver status
6. Bundled Android field software brings a big change in user experience and accessibility
Product Specifications
Items | Specification | |
GNSS Engine | Channel | 800 Channels |
Satellites | GPS: L1C/A, L2E, L2C, L5 | |
GLONASS: L1C/A, L2C/A, L3, CDMA | ||
BeiDou: B1I, B2I, B3I,B1C,B2a, B2b,ACEBOC | ||
Galileo: E1, E5A, E5B, E5AltBOC, E6 | ||
QZSS: L1C/A, L1 SAIF, L1C, L2C, L5, LEX | ||
SBAS:L1C/A, L5 | ||
IRNSS:L5 | ||
IMU function | Tilt survey 60 degree | |
Real-Time Accuracy(rms) | Update Rate | 10Hz standard, 20Hz optional |
Static | H: ±(2.5+0.5×10-6D)mm ; V: ±(5+0.5×10-6D)mm | |
RTK | H: ±(8+1×10-6D)mm; V: ±(15+1×10-6D)mm | |
Power | Battery capacity | 4.2V 13600mAh lithium Built-in battery |
over 13 hours when simultaneous use of batteries | ||
System | Operating System | Linux+A7 |
Memory | 8GB standard; Supports extending to 32GB | |
Bluetooth | 2.1 +EDR Class 2 | |
WIFI | IEEE 802.11 b/g/n | |
Network | LTE FDD: B1/B3/B5/B8LTE TDD: B34/B38/B39/B40/B41WCDMA: B1/B8TD-SCDMA: B34/B39
CDMA: BC0 GSM: 900/1800MHz |
|
radio | TRM101,410-470MHz | |
I/O Interface | TNC port | connecting built-in radio antenna |
5-pin lemo port | connecting external power supply and external radio | |
7-pin lemo port | (USB+serial port): connecting PC and handheld | |
Physical | Flat design | |
Size | 154mm*76mm | |
Bottom cover | Aluminum magnesium alloy | |
Environmental | Operating temperature | -30℃ to +65℃(-22°F to 149°F) |
Storage temperature | -40℃ to +80℃(-40°F to 176°F) | |
Humidity | 100% condensing | |
Waterproof | IP68 | |
Shock | 2m (6.56ft) pole drop | |
1.2m (3.94ft) free drop |